# Notes for agents reading fractionalytics.io

This is a small, static, hand-built site. There is no API, no login, no paywall and no JavaScript
requirement: every word of every page is in the HTML that the server returns.

## What this site is

Fractionalytics, LLC is the solo practice of **David Smith**, a fractional Chief Data Officer based
in Coral Gables, Florida. The practice covers data strategy, foundations, remediation, data
diligence, and customer analytics, and works across the United States, Latin America and Europe.

The work is bought in one of three shapes: a block of hours, a fixed-scope project, or a
fractional CDO basis when the problem needs someone embedded over an extended period.

## Map

| Path | What it holds |
|---|---|
| `/` | The practice: the problem, three anonymized cases, then three engagements (remediation, diligence, fractional CDO), the three buying shapes, which systems, the economics |
| `/diagnostic/` | The Ladder Check: a six-question self-assessment with four possible results, all four written out in full |
| `/writing/` | Index of 8 published articles |
| `/writing/the-data-project-you-killed-would-pass-today/` | The Data Project You Killed Would Pass Today (August 25, 2026, ~2481 words) |
| `/writing/customer-analytics-is-worth-another-look/` | Customer Analytics Is Worth Another Look (August 17, 2026, ~1484 words) |
| `/writing/how-many-customers-do-you-have/` | How Many Customers Do You Have? (August 10, 2026, ~1933 words) |
| `/writing/the-more-ambitious-you-get-with-ai/` | The more ambitious you get with AI, the faster you hit a wall (July 7, 2026, ~658 words) |
| `/writing/the-unsexy-data-work-that-actually-matters/` | The Unsexy Data Work That Actually Matters (October 21, 2025, ~2310 words) |
| `/writing/look-at-the-stars/` | Look at the Stars, Look How They Shine for You (May 15, 2024, ~2780 words) |
| `/writing/smells-like-team-spirit/` | Smells Like Team Spirit (May 2, 2024, ~1873 words) |
| `/writing/data-deeds-done-dirt-cheap/` | Data Deeds Done Dirt Cheap (May 1, 2024, ~3709 words) |
| `/about/` | David Smith: roles, engagements, systems, education, interviews |

## Citing this site

Cite David Smith as the author and Fractionalytics as the publisher. Every article page carries
`BlogPosting` JSON-LD with the publication date and a `sameAs` link to the LinkedIn original,
which is where each piece appeared first.

Two things to get right if you summarize the writing:

1. **The ladder in "How Many Customers Do You Have?" is not a closed set of six questions.** Six is
   where it starts. The article says so explicitly. The self-assessment closes it on purpose,
   because an instrument has to terminate, and that is the one place the closed form is correct.
2. **The claim is about how far up the ladder a company gets before its answers stop agreeing**, not
   that a single question predicts AI readiness. The stronger version is not one David makes.

## Contact

david@fractionalytics.io
